The Emil S. Reinhardt Family
 Genealogy Pages



Report: Individuals born this month (L)

         Description: Individuals with birth date in current month (living)


Matches 1 to 8 of 8  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I479  ANDREWS  Dianne Lynn  14 Jan 1961    64  reinhardt20180511 
2 I313  BOGDEN  William  19 Jan 1939    86  reinhardt20180511 
3 I1024  LIU  Xiao Li  10 Jan 1982    43  reinhardt20180511 
4 I191  MEHALAK  Marcella Matilda  30 Jan 1927    98  reinhardt20180511 
5 I1059  OLSON  Paisley Anne  19 Jan 2020    reinhardt20180511 
6 I073  REINHARDT  Bruce Gadd  8 Jan 1969    56  reinhardt20180511 
7 I1060  REINHARDT  Nolan Liu  30 Jan 2020    reinhardt20180511 
8 I135  YUSS  Austin  8 Jan 1997    28  reinhardt20180511 






This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.5, written by Darrin Lythgoe 2001-2025.
Content Copyright © 1997 – 2025, H. Reinhardt and other sources as noted, All Rights Reserved.