The Emil S. Reinhardt Family
 Genealogy Pages



Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 451 to 500 of 504  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
451 VASSDAL  Johannes Monsson  I838  1670  1670-00-00  1756  1756-00-00  86  reinhardt20180511 
452 WEEKS  Florence Daisy  I574  29 Sep 1896  1896-09-29  4 Mar 1982  1982-03-04  86  reinhardt20180511 
453 WEGLEY  Bettie Ann  I347  9 Jun 1924  1924-06-09  8 Aug 2010  2010-08-08  86  reinhardt20180511 
454 WORK  Sara  I370  1807  1807-00-00  Nov 1893  1893-11-00  86  reinhardt20180511 
455 DAAE  Gjert  I681  10 Apr 1835  1835-04-10  20 Jan 1922  1922-01-20  87  reinhardt20180511 
456 DAAE  Hans Engel  I676  Jul 1794  1794-07-00  10 Dec 1881  1881-12-10  87  reinhardt20180511 
457 FAGERLI  Ruth Elizabeth  I509  29 Aug 1898  1898-08-29  5 Aug 1985  1985-08-05  87  reinhardt20180511 
458 GADD  Mildred Elizabeth  I066  25 Aug 1917  1917-08-25  29 Apr 2004  2004-04-29  87  reinhardt20180511 
459 HOPE  Arne Arneson  I694  1747  1747-00-00  1834  1834-00-00  87  reinhardt20180511 
460 HOPE  Arne Arneson  I696  1747  1747-00-00  1834  1834-00-00  87  reinhardt20180511 
461 KINNAIRD  Dorothy Elaine  I237  2 Jun 1931  1931-06-02  23 Apr 2018  2018-04-23  87  reinhardt20180511 
462 REINHARDT  Loretta  I090  9 Nov 1907  1907-11-09  Jan 1994  1994-01-00  87  reinhardt20180511 
463 REINHARDT  Martha Ann  I109  27 Nov 1936  1936-11-27  8 Nov 2023  2023-11-08  87  reinhardt20180511 
464 RISNES  Erik  I805  1748  1748-00-00  1835  1835-00-00  87  reinhardt20180511 
465 RISNES  Sygni  I672  26 Dec 1792  1792-12-26  3 Mar 1879  1879-03-03  87  reinhardt20180511 
466 WAKEFIELD  Thomas  I002  7 Oct 1757  1757-10-07  20 Nov 1844  1844-11-20  87  reinhardt20180511 
467 GIBSON  George Washington  I171  2 Oct 1841  1841-10-02  24 Mar 1929  1929-03-24  88  reinhardt20180511 
468 GIBSON  William G.  I185  13 Sep 1903  1903-09-13  25 Mar 1991  1991-03-25  88  reinhardt20180511 
469 HOPE  Arne Gabriel  I593  13 Mar 1865  1865-03-13  9 Jun 1953  1953-06-09  88  reinhardt20180511 
470 LOSTAD  Ingebjorg  I690  1805  1805-00-00  1893  1893-00-00  88  reinhardt20180511 
471 REINHARDT  Eva Ormeila  I405  7 May 1905  1905-05-07  8 Dec 1993  1993-12-08  88  reinhardt20180511 
472 RIISNAES  Johan Christoffer  I617  29 Oct 1829  1829-10-29  18 Feb 1917  1917-02-18  88  reinhardt20180511 
473 RISNES  Kari  I671  1786  1786-00-00  1874  1874-00-00  88  reinhardt20180511 
474 VAGSET  Kari  I790  1764  1764-00-00  24 Aug 1852  1852-08-24  88  reinhardt20180511 
475 ACKERMAN  Hoyt J.  I418  6 Jun 1884  1884-06-06  May 1973  1973-05-00  89  reinhardt20180511 
476 NJASTAD  Agota  I855  1740  1740-00-00  1829  1829-00-00  89  reinhardt20180511 
477 REINHARDT  Margaret May  I091  23 Apr 1917  1917-04-23  19 Jun 2006  2006-06-19  89  reinhardt20180511 
478 TUCHEN  Karen Marie  I760  24 Feb 1734  1734-02-24  20 Apr 1823  1823-04-20  89  reinhardt20180511 
479 TUCHSEN  Karen Marie  I834  b 24 Feb 1734  1734-02-24  20 Apr 1823  1823-04-20  89  reinhardt20180511 
480 WEITZ  John  I281  18 May 1892  1892-05-18  Sep 1981  1981-09-00  89  reinhardt20180511 
481 YUSS  Michael  I144  1921  1921-00-00  3 May 2010  2010-05-03  89  reinhardt20180511 
482 AMICUCCI  Albert Pasquale  I294  12 Dec 1921  1921-12-12  25 Sep 2011  2011-09-25  90  reinhardt20180511 
483 KOERNER  George  I10  1858  1858-00-00  1948  1948-00-00  90  reinhardt20180511 
484 KOERNER  Wilhelmina  I075  8 Apr 1851  1851-04-08  16 Mar 1941  1941-03-16  90  reinhardt20180511 
485 REINHARDT  Ruth Romaine  I406  30 Aug 1907  1907-08-30  21 Sep 1997  1997-09-21  90  reinhardt20180511 
486 WAKEFIELD  Retta Elva  I035  26 Dec 1880  1880-12-26  5 Nov 1970  1970-11-05  90  reinhardt20180511 
487 HOPE  Kristina  I595  26 Feb 1870  1870-02-26  1961  1961-00-00  91  reinhardt20180511 
488 MOFFIT  John Frederick  I376  18 Jul 1905  1905-07-18  27 Aug 1996  1996-08-27  91  reinhardt20180511 
489 REINHARDT  Emil John  I076  17 Jul 1875  1875-07-17  7 Oct 1966  1966-10-07  91  reinhardt20180511 
490 WAKEFIELD  Stella Mae  I037  15 May 1889  1889-05-15  13 Jan 1980  1980-01-13  91  reinhardt20180511 
491 CHATTAWAY  Myrtle  I108  31 Oct 1917  1917-10-31  28 Sep 2009  2009-09-28  92  reinhardt20180511 
492 FAGERLI  Anna Christiana  I510  18 Jun 1883  1883-06-18  2 Dec 1975  1975-12-02  92  reinhardt20180511 
493 RIISNAES  Claus Daae  I569  16 Oct 1898  1898-10-16  4 May 1990  1990-05-04  92  reinhardt20180511 
494 VESPER  Frederick  I382  1856  1856-00-00  1948  1948-00-00  92  reinhardt20180511 
495 WEEKS  Arthur Henry  I573  2 Jun 1895  1895-06-02  3 Mar 1987  1987-03-03  92  reinhardt20180511 
496 WALTHAM  Charles Richard  I608  Jul/Sep 1858  1858-07-00  Abt 1951  1951-00-00  93  reinhardt20180511 
497 KAHRS  Ollegaard  I588  19 Mar 1832  1832-03-19  20 Sep 1926  1926-09-20  94  reinhardt20180511 
498 LOVE  Shirley  I240  30 Nov 1922  1922-11-30  21 Jan 2016  2016-01-21  94  reinhardt20180511 
499 VAGSET  Ola Monsson  I785  1734  1734-00-00  1829  1829-00-00  95  reinhardt20180511 
500 RILEY  Maxine  I474  Abt 1913  1913-00-00  22 Nov 2009  2009-11-22  96  reinhardt20180511 


«Prev «1 ... 6 7 8 9 10 11 Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0.5, written by Darrin Lythgoe 2001-2025.
Content Copyright © 1997 – 2025, H. Reinhardt and other sources as noted, All Rights Reserved.